MSME Business Incubator
- Home
- MSME Business Incubator
MSME Business Incubator
SPIHER MSME Business Incubator
- Started in 2009.
- Ten ideas developed into commercially viable technologies.
- The scheme works under project mode with grant for technology development sanctioned by MSME(Ministry of Micro, Small and Medium Entreprises, Govt. Of India), Govt. of India, for each project.
Salient Features of the Scheme
- Innovative ideas .
- Grant Rs. 6 to 8 lakhs.
- Grant includes technolgy fee, mentor’s fee, hiring of equipment/testing, overheads.
- Contribution by entrepreneur: minimum of 15% (for micro enterprises) and 25% (for small enterprises) of the total project cost.
- Approval and sanction by DC MSME Office, New Delhi.
Services offered by Incubator
- Guidance in preparation of project report for seed grant.
- Signing of Agreement with Incubator.
- Processing of application for grant & recommendation of Managing Committee for seed grant.
- Mentoring support.
- Technical guidance through mentor.
- R&D support, testing where required.
- Linking with other R&D labs, industry where required.
- Guidance for IPR.
Grant sanctioned for technologies identified for Development and Commercialization
| S. No. | Details | Amount?(Rs. In lakhs) |
|---|---|---|
| 1 | Solar powered PV module to micro grids | 6.25 |
| 2 | Integrated starter generator for automobile using induction machine | 6.15 |
| 3 | Solar-powered vehicle for in-campus transportation | 6 |
| 4 | Concrete blocks using 100% fly ash and no cement | 6.25 |
| 5 | Fuel Activator | 5 |
| 6 | Low cost LED night lamp with variation in brightness control applicable for room dimension and consumers choice | 3 |
| 7 | Novel and affordable emergency notification system for elderly protection: S-Waistband | 6.15 |
| 8 | Prototype development of Gluco L | 4.7 |
| 9 | Device for hand gesture to voice translation dumb assist device | 2.35 |
| 10 | Device for active assist Rehablitation of elbow and wrist joint | 2.3 |
| Infrastructure fund for the above | 3.402 | |
| Total | 51.552 |
SPIHER MSME Technologies Developed
Geopolymer concrete brick
Solar powered electric vehicle
Fuel activator
Various Components of ISG
Testing for Diabetes using Gluco L
LED lamp (Model 2) with test set up
Grid-Tie Solar PV System
Transmitter block of gloves based dumb assist device
Device for active assist rehabilitation of elbow and wrist joint
Alternate device using bluetooth based voice technology
MSME Business Incubator List of Incubatees
| Name of Incubatee | Product/Technology | |
|---|---|---|
| 1 | Mr.M.SashitharenShreram Instruments, Chennai. | Solar powered PV module to micro grids |
| 2 | Mr.K.SivakumarPremier Carbon Industries, Chennai. | Integrated starter generator for automobile using induction machine |
| 3 | Mr.U.S.ManivannanGVA Technocraft Pvt. Ltd., Chennai. | Solar-powered vehicle for in-campus transportation |
| 4 | Mr.G.MaragathamaniFlashbricks, Chennai. | Concrete blocks using 100% fly ash and no cement |
| 5 | Mr.M.J.Prem Sekar BakiarajChennai. | Fuel Activator |
| 6 | Mr.K.PrithivAARA Power Systems, Chennai. | Low cost LED night lamp with variation in brightness control applicable for room dimension and consumers choice |
| 7 | Dr.G.P.RameshSt. Peter’s Institute of Higher Education and Research, Chennai. | Novel and affordable emergency notification system for elderly protection: S-Waisteband |
| 8 | Dr.K.KantharajSt. Peter’s Institute of Higher Education and Research, Chennai. | Prototype development of Gluco L |
| 9 | Ms. S.AnushaTrivandrum. | Device for hand gesture to voice translation dumb assist device |
| 10 | Mr.M.VinothChennai | Device for active assist Rehabilitation of elbow and wrist joint |
| 11 | Mr. K. PrithivM/s Aura LED, Chennai. | LED Lighting System |
| 12 | Mr. A.Gomathi EaswarM/s 3D Printer Files, Solutions, Chennai. | 3D Scanner Printer |
| 13 | Dr.V.ThiagarajanM/s Ominlearn Edutech (OPC) (P) Ltd. Chennai. | Engineering Graphics & Software |
| 14 | Mr. R.VenkatesanM/s Agri Cool (P) Ltd. Chennai. | Low Cost ContainersFor Storage of Fruits & Vegetable |
| 15 | Mr.Syed Mubasheer AliM/s D – ESPAT (P) Ltd. Chennai. | Solar Vellaku |
| 16 | Mr. M. ShahM/s D Cube Designs, Chennai. | Product DesignsLike Packaging Design, Design ofMechanical & Electrical Accessories |
| 17 | Mr. Sivaprasanth M. SM/S Ernosys Technologies, Chennai | Android Application Creating |
Technology Business Incubator List of Incubatees
| S.No | Name of Incubatee | Details of Products |
|---|---|---|
| 1 | Mr. K. PrithivM/s Aura LED, Chennai. | LED Lighting System |
| 2 | Mr. A.Gomathi EaswarM/s 3D Printer Files, Solutions, Chennai. | 3D Scanner Printer |
| 3 | Dr.V.ThiagarajanM/s Ominlearn Edutech (OPC) (P) Ltd. Chennai. | Engineering Graphics & Software |
| 4. | Mr. R.VenkatesanM/s Agri Cool (P) Ltd. Chennai. | Low Cost ContainersFor Storage of Fruits & Vegetable |
| 5 | Mr.Syed Mubasheer AliM/s D – ESPAT (P) Ltd. Chennai. | Solar Vellaku |
| 6. | Mr. M. ShahM/s D Cube Designs, Chennai. | Product DesignsLike Packaging Design, Design ofMechanical & Electrical Accessories |
| 7. | Mr. Sivaprasanth M. SM/S Ernosys Technologies, Chennai | Android Application Creating |