Programmes Offered
B.A | B.Sc & M.Sc. |
Tamil English Economics Journalism Sociology Political Science | Mathematics Physics Chemistry Bio – Chemistry Computer Science Bio – Technology Microbiology Visual Communication Aeronautical Science Aviation Computer Science with specialization in Cyber Security(CDMSI) |
M.B.A. | |
General | |
M.A. | Commerce |
Tamil English History Economics Political Science | B . Com. B . Com. Corporate Secretaryship B . Com (Capital Markets(NSE) ) B . Com Accounting & Finance(IMA-Wiley-Miles Education,US integration M . Com. |
B. VOC | |
All courses | |
B.B.A | B.C.A |
General Logistics Management Aviation | General |
Joint Programmes offered
Associating Partners | Joint Programmes |
IBM | MBA (Analytics) |
BCA(Data Science & Emerging Technology) | |
Bank Exam Training | B.Com Banking Management |
Admission Procedure:
UG programmes:
Admission for UG programmes in Science and Humanities disciplined is based on the marks scored in 10 + 2 examination.
Admission to Bachelor of Commerce program is based on the marks scored in 10+2 exam with Accountancy as a mandatory subject.
Eligibility:
A pass in 10 + 2 Exam for all UG programmes. For commerce, pass in 10 + 2 Exam with Accountancy as a mandatory subject.
PG Programmes:
Admission for UG programmes in Science and Humanities disciplined is based on the score in the Qualifying UG degree program.
Eligibility:
A pass in the qualifying UG degree program.
Cost for the application form is given below.
UG = Rs.500
PG = Rs.750
For online submission visit http://spiher.ac.in/online-application/
Fees Structure:
Degree | Courses | Tuition Fees in Rs. |
B.A | a. Tamil | 20000 |
b. English | 20000 | |
c. Economics | 20000 | |
d.Political Science | 20000 | |
e.Journalism | 20000 | |
B.Sc | a. Mathematics | 20000 |
b. Physics | 25000 | |
c. Chemistry | 25000 | |
d. Bio-chemistry | 30000 | |
e. Computer Science | 32000 | |
f. Bio-Technology | 30000 | |
g. Microbiology | 30000 | |
h. Visual Communication | 35000 | |
i. Aeronautical Science | 65000 | |
j.Aviation (Non TN Students) | 125000 | |
k.Aviation (TN Students) | 115000 | |
l.Computer Science with specialization in Cyber Security(CDMSI) | 50000 | |
B.Voc | All courses | 30000 |
B . B . A | a. General | 30000 |
b. Logistics Management | 60000 | |
c.Aviation (Non TN Students) | 118000 | |
d.Aviation (TN Students) | 100000 | |
B . C . A | a. General? | 32000 |
b. Data Science and Emerging Technology(IBM) | 61600 | |
B.Com | a. General | 27000 |
b. Corporate Secretaryship | 27000 | |
c. Banking Management | 30000 | |
d.Capital Markets(NSE) | 65000 | |
e.Accounting & Finance(IMA-Wiley-Miles Education,US integration | 52000 | |
M.A. | a. Tamil | 25000 |
b. English | 25000 | |
c. History | 25000 | |
d. Economics | 25000 | |
e. Political Science | 25000 | |
M.Sc. | a. Mathematics | 25000 |
b. Physics | 32000 | |
c. Chemistry | 32000 | |
d. Bio-chemistry | 32000 | |
e. Computer Science | 35000 | |
f. Visual Communication | 40000 | |
g. Bio-Technology | 32000 | |
h. Microbiology | 32000 | |
M . Com. | 30000 | |
M.B.A | a. General | 70000 |
b. Analytics(IBM) | 100000 | |
* For I yr Admission Fee Rs.1000/- to be added with Tuition Fee * For I yr Online Verification Fee Rs.1500/- to be added with Tuition Fee |
Exam Fee:
UG
Theory = Rs.100
Practical = Rs.150
PG
Theory = Rs.130
Practical = Rs.180
Hostel Fees Structure:
Room Type | Single | Sharing |
Rent | 35000 | 25000 |
Mess | 40000 | 40000 |
Total | 75000 | 65000 |
For any other clarifications kindly contact
Admission Officer
St.Peter’s Institiute of Higher Education and Research
Avadi, Chennai, Tamil Nadu, India.
Pin Code: 600 054
T : +91 44 2655 5448 / 3720 / 3746
M : +91 9445638085