Fees Structure
Fee Structure for the Academic Year 2018-19
Fee Particulars | B.E. / B.Tech. / B.Arch. | M.E / M.Tech | M.Phil. | Ph.D. |
---|---|---|---|---|
Tuition Fee | 87500 | 50000 | 24000 | 50000 |
University Recognition, Registration & Sports Fee, Exam Fees, Calender, NSS, ID Card, Student Safety Insurance, Etc. | 12500 | 18000 | 3000 | 4000 |
Total | 100000 | 68000 | 27000 | 54000 |
Arts & Science Fee Structure for the Academic Year 2018-19
B . A | |
---|---|
Tamil | 20000 |
English | 20000 |
Historical Studies | 20000 |
Business Economics | 20000 |
Journalism | 20000 |
Sociology | 20000 |
Economics | 20000 |
Political Science | 20000 |
B . Sc. | |
---|---|
Mathematics | 20000 |
Physics | 25000 |
Chemistry | 25000 |
Bio-chemistry | 25000 |
Computer Science | 25000 |
Bio-Tech | 25000 |
Microbiology | 25000 |
Environmental Science | 25000 |
Agricultural Science | 25000 |
Hotel and Catering Management | 24000 |
Visual Communication | 35000 |
BBA | 25000 | BCA | 25000 |
---|
B.Com | |
---|---|
General | 20000 |
Corporate Secretaryship | 20000 |
M . A | |
---|---|
Tamil | 30000 |
English | 30000 |
History | 30000 |
Economics | 30000 |
Political Science | 30000 |
M .Sc. | |
---|---|
Mathematics | 25000 |
Physics | 30000 |
Chemistry | 30000 |
Bio-chemistry | 30000 |
Computer Science | 30000 |
Environmental Science | 30000 |
Agricultural Science | 30000 |
Visual Communicatoin | 40000 |
Bio-Tech | 30000 |
Microbiology | 30000 |
M . Com. | 30000 |
---|
Exam Fee UG | |
---|---|
Theory | 100 |
Practical | 150 |
Exam Fee PG | |
---|---|
Theory | 130 |
Practical | 180 |
* For I yr Admission Fee Rs.1000/- to be added with Tuition Fee
Application Fee
Particulars | Fee in Rs. |
---|---|
UG Arts, Science and Humanities | 250+50 |
UG Engg. & Tech | 500+50 |
PG Arts, Science and humanities | 500+50 |
PG Engg. * Tech | 700+50 |
M.Phil. | 1200+50 |
Ph.D. | 2000+50 |
Hostel Fee Structure for the Academic Year 2018-19
Rent | Mess | Total |
---|---|---|
35000 | 35000 | 70000 |
25000 | 35000 | 60000 |